VIDYASAGAR METROPOLITAN COLLEGE
Established in the year 1961
NAAC Accredited | Affiliated to Calcutta University
Semester-wise four-year B.A. / B.Sc. / B.Com. (Honours with / without research)
Course | Course Code | UR | EWS | SC | ST | OBC-A | OBC-B | UR PWD | EWS PWD | SC PWD | ST PWD | OBC-A PWD | OBC-B PWD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-yr B.A. with Bengali Major | Bengali 1 | 22 | 5 | 11 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 50 | 98 |
Bengali 2 | 21 | 5 | 11 | 3 | 5 | 3 | 48 | ||||||||
4-yr B.A. with English Major | English 1 | 22 | 5 | 11 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 50 | 98 |
English 2 | 21 | 5 | 11 | 3 | 5 | 3 | 48 | ||||||||
4-yr B.A. with Pol. Sc. Major | Political Science 1 | 22 | 5 | 11 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 50 | 98 |
Political Science 2 | 21 | 5 | 11 | 3 | 5 | 3 | 48 | ||||||||
4-yr B.A. with Geography Major | Geography 1 | 22 | 5 | 11 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 49 |
4-yr B.Sc. with Mathematics Major | Mathematics 1 | 22 | 5 | 11 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 50 | 98 |
Mathematics 2 | 21 | 5 | 11 | 3 | 5 | 3 | 48 | ||||||||
4-yr B.Sc. with Physics Major | Physics 1 | 14 | 3 | 7 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 61 |
Physics 2 | 14 | 3 | 6 | 2 | 3 | 2 | 30 | ||||||||
4-yr B.Sc. with Physiology Major | Physiology 1 | 20 | 5 | 10 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 46 | 86 |
Physiology 2 | 18 | 4 | 9 | 2 | 4 | 3 | 40 | ||||||||
4-yr B.Com. (Honours) | B.Com. | 49 | 11 | 24 | 7 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 110 |
Semester-wise three-year Multidisciplinary courses in B.A. / B.Sc.
Course Code | UR | EWS | SC | ST | OBC-A | OBC-B | UR PWD | EWS PWD | SC PWD | ST PWD | OBC-A PWD | OBC-B PWD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA-G2 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 244 | |
BA-G3 | 9 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 21 | |
BA-G4 | 15 | 3 | 6 | 2 | 3 | 2 | 31 | |||||||
BA-G5 | 15 | 4 | 9 | 2 | 4 | 3 | 37 | |||||||
BA-G6 | 15 | 3 | 7 | 2 | 3 | 2 | 32 | |||||||
BA-G7 | 26 | 5 | 12 | 3 | 5 | 4 | 55 | |||||||
BA-G8 | 23 | 5 | 11 | 3 | 5 | 3 | 50 | |||||||
Course Code | UR | EWS | SC | ST | OBC-A | OBC-B | UR PWD | EWS PWD | SC PWD | ST PWD | OBC-A PWD | OBC-B PWD | Total | |
BSC-G1 | 10 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 122 |
BSC-G2 | 6 | 2 | 3 | 1 | 2 | 1 | 15 | |||||||
BSC-G3 | 21 | 5 | 11 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | |
BSC-G4 | 8 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | |
BSC-G5 | 8 | 2 | 4 | 1 | 2 | 1 | 18 |
Semester-wise three-year Multidisciplinary B.Com.
Course Code | UR | EWS | SC | ST | OBC-A | OBC-B | UR PWD | EWS PWD | SC PWD | ST PWD | OBC-A PWD | OBC-B PWD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Com. | 49 | 11 | 24 | 7 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 110 |