Number of Seats in Honours Courses
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
BNGA | BNGA1 | BNGA | HISG | PLSG | 28 | 11 | 3 | 5 | 3 | 50 | 80 |
BNGA2 | BNGA | HISG | ENGG | 17 | 6 | 2 | 3 | 2 | 30 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
ENGA | ENGA1 | ENGA | SOCG | BNGG | 20 | 6 | 2 | 3 | 3 | 34 | 80 |
ENGA2 | ENGA | SOCG | HISG | 20 | 6 | 2 | 3 | 3 | 34 | ||
ENGA3 | ENGA | SOCG | GEOG | 7 | 2 | 1 | 1 | 1 | 12 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
PLSA | PLSA1 | PLSA | SOCG | HISG | 22 | 8 | 2 | 4 | 4 | 40 | 80 |
PLSA2 | PLSA | SOCG | BNGG | 22 | 8 | 2 | 4 | 4 | 40 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
GEOA | GEOA1 | GEOA | ECOG | PLSG | 22 | 8 | 3 | 4 | 3 | 40 | 40 |
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
MTMA | MTMA1 | MTMA | PHSG | CEMG | 22 | 8 | 2 | 4 | 4 | 40 | 80 |
MTMA2 | MTMA | PHSG | STSG | 22 | 8 | 2 | 4 | 4 | 40 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
PHSA | PHSA1 | PHSA | MTMG | CEMG | 14 | 6 | 1 | 3 | 1 | 25 | 50 |
PHSA2 | PHSA | MTMG | STSG | 14 | 6 | 1 | 3 | 1 | 25 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
PHYA | PHYA1 | PHYA | CEMG | ZOOG | 28 | 11 | 3 | 5 | 3 | 50 | 70 |
PHYA2 | PHYA | BOTG | ZOOG | 11 | 4 | 1 | 2 | 2 | 20 | ||
Gen | SC | ST | OBC-A | OBC-B | Total | ||||||
BCOMA | COMA1 | 50 | 20 | 5 | 9 | 6 | 90 |
Number of Seats in General Courses
CODE | CC-A | CC-B | GE | Gen | SC | ST | OBC-A | OBC-B | Total | ||
B.A. General | BA-G1 | SOCG | GEOG | PLSG | 11 | 4 | 1 | 1 | 1 | 18 | 200 |
BA-G2 | SOCG | ENGG | GEOG | 3 | 2 | 1 | 1 | 1 | 8 | ||
BA-G3 | PLSG | ECOG | HISG | 10 | 4 | 1 | 2 | 1 | 18 | ||
BA-G4 | HISG | BNGG | ECOG | 10 | 4 | 1 | 2 | 1 | 18 | ||
BA-G5 | PLSG | HISG | SOCG | 10 | 4 | 1 | 2 | 1 | 18 | ||
BA-G6 | HISG | ENGG | SOCG | 10 | 4 | 1 | 2 | 1 | 18 | ||
BA-G7 | HISG | BNGG | SOCG | 11 | 4 | 1 | 2 | 1 | 19 | ||
BA-G8 | HISG | BNGG | PLSG | 11 | 4 | 1 | 2 | 1 | 19 | ||
BA-G9 | HISG | HING | PLSG | 7 | 3 | 1 | 1 | 1 | 13 | ||
BA-G10 | ECOG | BNGG | PLSG | 10 | 4 | 1 | 2 | 2 | 19 | ||
BA-G11 | SOCG | BNGG | PLSG | 10 | 4 | 1 | 1 | 1 | 17 | ||
BA-G12 | SOCG | HING | PLSG | 7 | 3 | 1 | 2 | 2 | 15 | ||
CC1 | CC2 | CC3 | Gen | SC | ST | OBC-A | OBC-B | Total | |||
B.Sc. General | BSC-G1 | MTMG | PHSG | CEMG | 11 | 4 | 1 | 2 | 2 | 20 | 100 |
BSC-G2 | MTMG | PHSG | STSG | 6 | 1 | 1 | 1 | 1 | 10 | ||
BSC-G3 | BOTG | ZOOG | PHYG | 22 | 8 | 2 | 4 | 4 | 40 | ||
BSC-G4 | GEOG | ECOG | BNGG | 8 | 1 | 1 | 1 | 1 | 12 | ||
BSC-G5 | GEOG | ECOG | PLSG | 10 | 2 | 2 | 2 | 2 | 18 | ||
B.Com. General | 50 | 20 | 5 | 9 | 6 | 90 |